DA 396-7 ClassicWall mounted cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
Price: INR 91,990.00
Article color:
DA396-7 Classic
More product information
Wall mounted cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
- Design - 598 mm wide trapezoidal canopy
- Powerful – 500 m3/h in Booster level
- Efficient filtration- 10-ply stainless-steel grease filter
Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Safe and easy to clean - Miele CleanCover
Miele CleanCover
Protection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. - Suitable for every home - for extraction or recirculation
Product details - DA 396-7 Classic
Construction type | |
---|---|
Wall mounted cooker hood | • |
Operating modes | |
Type of air guide | Can be retrofitted |
Recirculation conversion kit (order separately) | DUW 20 |
Active charcoal filter (order separately) | DKF 12-P |
Design | |
Colour | Stainless steel |
Variable height available as customisation on request | • |
User convenience | |
Electronic controls | • |
Controls | Light-touch switches with LEDs |
Power levels (number without Booster level) | 3 |
Booster levels | 1 |
Programmable Booster level switch-off | • |
Easy-to-clean canopy interior – CleanCover | • Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor.• Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
Efficiency and sustainability | |
Energy efficiency class (A+++ to D) | C |
Annual energy consumption in kWh/year | 59.1 |
Fluid dynamic efficiency class | D |
Lighting efficiency class | A |
Grease filtering efficiency class | A |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 2 |
Lighting | |
LED | • |
Number x W | 2 x 3 W |
Light intensity in Lx | 360 lx |
Colour temperature in K | 3000 Kelvin |
Fan | |
Dual-action blower | • |
AC motor | • |
Exhaust air | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 150 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 250 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 350 |
Air throughput in booster level 1 (m³/h) | 500 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 41 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 47 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 55 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 62 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 26 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 34 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 40 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 47 |
Recirculation | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 100 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 150 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 250 |
Air throughput in Booster level 1 (m³/h) according to EN 61591 | 350 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 48 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 55 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 61 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 68 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 34 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 41 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 47 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 53 |
Safety | |
Safety shut-off | • |
Technical data | |
Overall height for vented and external in in. (mm) | 695 |
Overall height for extraction mode and external mode cooker hoods in mm | 1015 |
Overall height for recirculation in in. (mm) | 825 |
Overall height for recirculation mode cooker hoods in mm | 1145 |
Canopy width in in. (mm) | 598 |
Canopy height in in. (mm) | 120 |
Depth of hood canopy in in. (mm) | 520 |
Minimum height above electric hobs in mm | 450 |
Minimum safety distance above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
Net weight in kg | 21 |
Length of supply lead in m | 1.5 |
Standard plug fitted | • |
Total rated load in kW | 0.126 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Extraction ducting connection at top | • |
Extraction connection at top and rear | • |
Diameter of extraction ducting connection in mm | 150 |
Telescopic chimney | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!